STATISTICHE FINALI DEL CAMPIONATO 2000
FINAL STATS FOR 2000 SEASON
HITTING & FIELDING PO A E TO DP IP Fraz Fld% PA AB R H 1B 2B 3B HR TB GDP SH SF BB IBB HP I.O. SB CS K RBI Avg Slg OB OB% HITTING & FIELDING  
# 19 BALZANI Francesco 60 5 7 72 1 326 1 903 134 122 14 26 19 4 2 1 37 2 5 2 3 0 2 0 4 2 42 13 213 303 31 231 # 19 BALZANI Francesco
# 14 BELLETTI Mirko 8 1 0 9 0 9 0 1000 13 13 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 77 77 1 77 # 14 BELLETTI Mirko  
# 13 BISSA Pierluigi 65 134 23 222 23 415 0 896 198 164 32 38 30 5 3 0 49 2 6 0 21 0 7 0 3 2 29 4 232 299 66 333 # 13 BISSA Pierluigi
# 22 BONDIOLI Renato 85 3 2 90 4 76 0 978 136 117 14 26 21 5 0 0 31 6 1 2 12 0 4 0 0 1 27 16 222 265 42 309 # 22 BONDIOLI Renato  
# 43 DALLOSPEDALE Davide 87 117 5 209 20 373 0 976 188 167 26 55 44 6 5 0 71 0 1 3 13 0 4 0 6 2 31 34 329 425 72 383 # 43 DALLOSPEDALE Davide
# 21 FRIGNANI Daniele 49 5 1 55 0 383 2 982 200 168 18 55 39 12 1 3 78 2 4 3 23 0 2 0 7 3 21 32 327 464 80 400 # 21 FRIGNANI Daniele  
# 23 FRIGNANI Fabio 13 21 0 34 2 70 1 1000 54 41 5 2 1 1 0 0 3 0 1 1 10 0 1 0 2 3 19 2 49 73 13 241 # 23 FRIGNANI Fabio
# 50 GIOVANNINI Fabio 19 1 3 23 0 123 0 870 74 69 9 16 12 4 0 0 20 2 0 0 4 0 1 0 0 0 24 7 232 290 21 284 # 50 GIOVANNINI Fabio  
# 12 LANDUZZI Stefano 225 28 2 255 2 304 0 992 171 150 20 39 27 8 1 3 58 1 3 0 11 2 7 0 3 6 32 18 260 387 59 345 # 12 LANDUZZI Stefano
# 2 NANNI Marco 226 16 3 245 2 226 1 988 148 126 9 24 22 2 0 0 26 5 6 0 14 0 2 0 2 0 23 8 190 206 40 270 # 2 NANNI Marco  
# 1 NERI Alessandro 41 3 1 45 0 304 2 978 175 153 33 44 37 6 0 1 53 3 4 0 16 1 2 0 7 5 18 13 288 346 63 360 # 1 NERI Alessandro
# 10 RUSSO Fabrizio 305 29 8 342 24 326 2 977 165 138 14 27 22 4 0 1 34 0 7 0 17 1 3 0 3 1 22 14 196 246 48 291 # 10 RUSSO Fabrizio  
# 51 SANTANA Ruben 48 120 9 177 10 421 0 949 216 178 37 66 42 7 3 14 121 6 0 4 32 6 2 0 3 3 24 44 371 680 106 491 # 51 SANTANA Ruben
#30 LOPEZ DELGADO Alfredo 0 0 0 0 0 2 0   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 #30 LOPEZ DELGADO Alfredo
TEAM 1260 546 72 1878 90 3361 0 962 1873 1607 231 419 317 64 15 23 582 29 38 15 176 10 37 0 40 28 319 205 261 362 642 343 TEAM  
PITCHING & FIELDING St Ril. R.F. Save WIN LOS Game IP Fraz PO A E TO Fld% DP BF AB R ER ERA H 1B 2B 3B HR SH SF BB IBB HB IO K WP BK M.B.A. W% PITCHING & FIELDING  
# 36 BETTO Fabio 1 0 0 0 9 6 15 100 1 8 11 1 20 950 0 435 381 53 48 4,31 94 63 23 2 6 3 1 42 0 8 0 88 2 0 247 600 # 36 BETTO Fabio
# 9 CORRADINI Riccardo 0 6 7 2 1 0 1 25 2 2 2 1 5 800 1 117 101 10 8 2,81 26 20 4 0 2 2 1 11 1 1 0 30 0 0 257 1000 # 9 CORRADINI Riccardo
# 30 LOPEZ DELGADO Alfredo 0 6 6 1 1 1 2 25 0 1 2 0 3 1000 0 125 99 23 15 5,40 25 17 7 0 1 0 2 21 0 3 0 27 5 0 253 500 # 30 LOPEZ DELGADO Alfredo
# 42 MURA Cristian 4 0 0 0 7 5 12 88 2 7 16 2 25 920 0 372 327 39 30 3,05 80 60 13 2 5 3 1 36 0 5 0 83 2 4 245 583 # 42 MURA Cristian  
# 29 PIRETTI Francesco 0 9 5 2 1 0 1 28 0 2 2 0 4 1000 0 127 107 17 7 2,25 25 20 3 0 2 0 2 15 2 0 1 24 2 0 234 1000 # 29 PIRETTI Francesco
# 28 SCHMIDT Donald 2 0 0 0 6 8 15 110 0 6 22 3 31 903 1 458 383 42 36 2,95 80 67 10 0 3 2 0 56 5 12 0 111 8 1 209 400 # 28 SCHMIDT Donald  
# 50 GIOVANNINI Fabio 0 0 4 0 0 0 0 4 2 1 1 0 2 1000 0 25 22 7 7 13,52 9 5 3 0 1 0 1 2 0 0 0 1 1 0 409 # 50 GIOVANNINI Fabio
# 18 INCANTALUPO Todd 0 2 2 5 1 2 2 38 0 2 7 1 10 900 0 158 133 14 10 2,37 33 28 4 1 0 3 1 20 1 1 0 40 2 3 248 500 # 18 INCANTALUPO Todd
TEAM 7 23 24 10 26 22 48 420 1 29 63 8 100 920 2 1817 1552 205 161 3,45 372 280 67 5 20 13 9 203 9 30 1 404 22 8 240 542 TEAM  
CATCHING PB SB CS I.P. FRAZ
LANDUZZI      Stefano 3 29 11 203
NANNI           Marco 4 24 8 209 0
BELLETTI      Mirko 1 0 0 9 0
TEAM 8 53 19 421 0